| Year | Total Fee (in Rs) | Installment | Amount (in Rs) | Last Date of Payment |
|---|---|---|---|---|
| 1st Year | 1,21,020 | I Semester 1st installment | 42,355 | 15th July 2024 |
| I Semester 2nd installment | 32,055 | 15th October 2024 | ||
| II Semester 1st installment | 23,305 | 15th February 2025 | ||
| II Semester 2nd installment | 23,305 | 30th April 2025 | ||
| 2nd Year | 1,00,540 | III Semester 1st installment | 25,135 | 15th July 2025 |
| III Semester 2nd installment | 25,135 | 15th October 2025 | ||
| IV Semester 1st installment | 25,135 | 15th February 2026 | ||
| IV Semester 2nd installment | 25,135 | 30th April 2026 | ||
| 3rd Year | 1,08,600 | V Semester 1st installment | 27,150 | 15th July 2026 |
| V Semester 2nd installment | 27,150 | 15th October 2026 | ||
| VI Semester 1st installment | 27,150 | 15th February 2027 | ||
| VI Semester 2nd installment | 27,150 | 30th April 2027 | ||
| 4th Year | 1,79,480 | VII Semester 1st installment | 44,870 | 15th July 2027 |
| VII Semester 2nd installment | 44,870 | 15th October 2027 | ||
| VIII Semester 1st installment | 44,870 | 15th February 2028 | ||
| VIII Semester 2nd installment | 44,870 | 30th April 2028 | ||
| Total Course Fee | 5,09,640 |
