Master in Commerce (MCom)
- Home
- »
- Master of Commerce
About the course: Bachelor of Commerce
The programme focuses on commerce, management and economics related subjects. The programme strengthens the theoretical, analytical and applied knowledge base of commerce through teaching, research and interactive learning. The programme will thus create an avenue for employment that will benefit industry by providing them with suitably trained people.
The M.Com programme offers dual specialization in Accounting and Financial Institutions, and Markets and Securities.
Career Prospects:
Banking, finance and insurance sectors, Business consultancy, Educational institutions, Foreign trade, Finance managers/analysts, Non-banking financial institutions, Entrepreneurship, Government sector.
- Master of Commerce (Specialisation in Accounts and Finance/ Management)
Duration: 2 years (four semesters)
Eligibility: Any Bachelor’s degree
Course Outline
Semester I | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MCOM 500 | Cost Accounting | 2 | 2 | 90 | |
MCOM 501 | Marketing Management | 3 | 1 | 75 | |
MCOM 502 | Principle of Management | 3 | 1 | 75 | |
MCOM 503 | Business Statistics | 3 | 1 | 75 | |
CSRS 500 CSTL 500 CSES 500 CSCE 500 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 1 | 1 | 45 | |
GS 500 | General Subject Gender Sexuality and Society in NE | 1 | 1 | 45 | |
Club Activity | – | – | 120 | ||
Industrial Visit | – | – | 20 | ||
Total | 14 | 6 | 545 |
Semester II | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MCOM 550 | Financial Management | 2 | 2 | 90 | |
MCOM 551 | Human Resource management | 3 | 1 | 75 | |
MCOM 552 | Strategic Cost Management | 2 | 2 | 90 | |
MCOM 553 | Organisational Behaviour | 3 | 1 | 75 | |
CSRS 550 CSTL 550 CSES 550 CSCE 550 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 1 | 1 | 45 | |
CA 550 SDG 550 | General Subjects Current Affairs SDG | 1 | 1 | 45 | |
Club Activity | – | – | 120 | ||
Current Affairs | 2 | – | 30 | ||
School activity | – | – | 20 | ||
Total | 13 | 7 | 590 |
Semester III | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MCOM 600 | Investment and Portfolio Management | 3 | 1 | 75 | |
MCOM 601 | Corporate Financial Accounting | 2 | 2 | 90 | |
MCOM 602 | Sales and Distribution Management | 3 | 1 | 75 | |
MCOM 603 | Business Environment | 3 | 1 | 75 | |
CSRS 600 CSTL 600 CSES 600 CSCE 600 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 2 | 2 | 90 | |
Club Activity | – | – | 120 | ||
Industrial Visit | – | – | 20 | ||
Total | 13 | 7 | 545 |
Semester IV | Subject Code | Subject Title | Credits | Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theory | Practicum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCOM 650 | International Accounting and Reporting | 2 | 2 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCOM 651 | Financial Institution and Services | 3 | 1 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCOM 652 | Principle and Practice of Taxation | 2 | 2 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCOM 653 | Internship/Dissertation | – | 8 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Activity | – | – | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 7 | 13 | 615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total credits & hours from Semester I to Semester IV = 80 credits & 2295 hours. 2. Master of Commerce (Specialization in Management)
|
Total Course Fee: Rs. 3,14,280/- (Three lakh Fourteen thousand two hundred and eighty rupees)
|
3. Master of Commerce (One-year programme in related fields)
Duration: 1 year (two semesters)
Eligibility: Any Bachelor’s degree
Semester I | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MCOM 600 | Cost Accounting | 2 | 2 | 90 | |
MCOM 601 | Principle and Practice of Auditing | 3 | 1 | 75 | |
MCOM 602 | International Business | 3 | 1 | 75 | |
MCOM 603 | Corporate and Financial Accounting | 2 | 2 | 90 | |
MCOM 604 | Financial Institutions and Services | 3 | 1 | 75 | |
Total | 13 | 7 | 405 |
Semester II | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MCOM 650 | Financial Management | 2 | 2 | 90 | |
MCOM 651 | Strategic Management | 3 | 1 | 75 | |
MCOM 652 | Principle and Practice of Taxation | 2 | 2 | 90 | |
MCOM 653 | Human Resources Management | 3 | 1 | 75 | |
MCOM 654 | Investment analysis and Portfolio Management | 3 | 1 | 75 | |
Total | 13 | 7 | 405 | ||
Total credits & hours from Semester I and Semester II = 40 credits & 810 hours. |
Total Course Fee: Rs. 1,62,740/- (One lakh Sixty Two thousand Seven hundred and Forty rupees) |
- All PG Courses
- Master of Optometry (MOptom)
- MSc in Medical Laboratory Technology,Specialisation in Clinical Biochemistry (MMLT-CB)
- Master of Science in Medical Laboratory Technology,Specialisation in Microbiology (MMLTM)
- MSc in Medical Imaging Technology (MSc MMIT)
- Master of Public Health (MPH)
- Master of Science in Environmental Science General (MSc ES)
- Master of Science in Environmental Science with Specialisation (MSc ES)
- Master of Business Administration (MBA)
- Master in Business Administration Hospital and Healthcare Management
- Master of Business Administration in Event Management
- Master of Arts in Economics (MA Economics)
- Master of Commerce (MCom)
- MSc in Nutrition and Dietetics with specialisation in Community Nutrition
- MSc in Nutrition and Dietetics with specialisation in Foods and Nutrition(MSc ND)
- Master of Computer Applications (MCA)
- Master of Arts in Music (MA Music)
- Master of Arts in Education (MA Education)
- Master of Arts in Sociology (MA Sociology)
- Master of Social Work (MSW)
- Master of Theology (MTh)
- Master of Tourism and Travel Management (MTTM)
- MBA in Event Management (MBA EM)
- Master of Arts in English Language Education (MA ELE)
- Masters of Arts in English Literature (MA English Literature)
- Master of Arts in English Language and Linguistics
- Master of Science in Counselling Psychology (MSc CP)
- Master in Visual Art