Master of Science in Environmental Science with Specialisation
- Home
- »
- Master of Science in Environmental Science With Specialisation
About the programme:
The prevailing socio-ecological problems require a multidisciplinary approach that transcends the usual boundaries of science and decision-making. An integration of natural sciences with social sciences and humanities in a holistic study of the world around us is required to achieve the objectives of the programme. This programme trains students in wide-ranging interdisciplinary thinking skills and provides them with the ability to study and understand the environmental and sustainability issues with special reference to Northeast India. The course includes the biological and social aspects that relate to current environmental issues, conservation strategies, legal aspects, basic ecological and technological concerns and advances, and scientific analysis and solutions to environmental problems. The programme offers two specializations that a student can opt from – Waste Management, and Culture and Environment.
Duration: 2 years (4 semesters- General/Specialization)
Eligibility:
Bachelor’s degree in Environment Science or Life Sciences
General
Course Outline:
Specialization | |||||
        Semester I       | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MESÂ Â Â Â Â 501 | Ecology, Biodiversity Conservation and Ecosystem Services | 3 | Â 1 | 75 | |
MES Â 502 | Environmental Statistical Analysis | 3 | – | 45 | |
MES Â Â 503 | Environmental Ethics and Intellectual Property Rights | 4 | – | 60 | |
MES Â 504 | Environmental Legislations | 4 | – | 60 | |
MES Â 505 | Health & Environment | 3 | – | 45 | |
 CSRS 500 CSTL 500 CSES 500 CSCE 500 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 1 | 1 | 45 | |
GS 500 | Gender Sexuality and Society in  NE | 1 |  1 | 45 | |
 | Total | 20 | 2 | 375 |
Â
       Semester II | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MES 550 | Introduction to Waste Management with Practical | 1 | 1 | 45 | |
MES 551 | Sustainable Development & Livelihood | 4 | – | 60 | |
MES 552 | Remote Sensing and GIS (Practical) | 3 | 1 | 75 | |
MES 555 | Eco-toxicology with Practical | 3 | 1 | 75 | |
 CSRS 550 CSTL 550 CSES 550 CSCE 550 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 1 | 1 | 45 | |
 CA 550 SDG 550 | General Subjects Current Affairs SDG | 1 | 1 | 45 | |
 | Total | 14 | 4 | 345 |
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
         Semester III | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MES Â 600 | Internship | – | 8 | 240 | |
MES Â 605 | Climate change and its adaptive strategies | 4 | – | 60 | |
  MES 602 MES 606 | Specialization 1: Culture and Environment Culture, Gender and Environment Environmental Folklore |   1 1 |   1 1 |   45 45 | |
 |                      OR |  |  |  | |
  MES 603 | Specialization 2: Waste Management Handling and disposal of waste with Practical | 3 | 1 | 45 | |
 CSRS 600 CSTL 600 CSES 600 CSCE 600 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 2 | 2 | 90 | |
 | Total | 9 | 11 | 480 |
Â
             Semester IV | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MES 650 | Environmental Impact Assessment & Social Impact Assessment | 4 | – | 60 | |
MES Â Â Â Â Â Â Â Â Â Â 651 | Environmental Hazards & Disaster Management | 4 | – | 60 | |
MES Â Â Â Â Â Â Â Â Â Â 652 | Environmental Pollution and Control with Practical | 3 | 1 | 75 | |
  MES 656 MES 653  MES 657 | Specialization 1: Culture and Environment Tribes and Environment Indigenous Environmental Knowledge Practical/Field work |   2 2  – |   – –  4 |   30 30  120 | |
 |                                 OR |  |  |  | |
  MES 658 MES 654  MES 659 | Specialization 2: Waste Management Legislation on waste management Sustainable Techniques in Waste Management Practical/Field Work |   2  2 – |   –  – 4 |   30  30 120 | |
 | Total | 15 | 5 | 375 | |
 | Student Extension Activities: Cleaning Drive/ Awareness/Workshops | – | – | 45 | |
 | Community Engagement | – | – | 60 | |
 | Summer Internship | – | – | 160 | |
 | Winter Internship | – | – | 160 | |
Total credits & hours from Semester I to Semester IV = 80 credits & 2000 hours. |
Â
Total Course Fee:Â Rs. 3,19,280/-Â (Three lakh nineteen thousand two hundred eighty rupees)
Fee Details:
- All PG Courses
- Master of Optometry (MOptom)
- MSc in Medical Laboratory Technology,Specialisation in Clinical Biochemistry (MMLT-CB)
- Master of Science in Medical Laboratory Technology,Specialisation in Microbiology (MMLTM)
- MSc in Medical Imaging Technology (MSc MMIT)
- Master of Public Health (MPH)
- Master of Science in Environmental Science General (MSc ES)
- Master of Science in Environmental Science with Specialisation (MSc ES)
- Master of Business Administration (MBA)
- Master in Business Administration Hospital and Healthcare Management
- Master of Business Administration in Event Management
- Master of Arts in Economics (MA Economics)
- Master of Commerce (MCom)
- MSc in Nutrition and Dietetics with specialisation in Community Nutrition
- MSc in Nutrition and Dietetics with specialisation in Foods and Nutrition(MSc ND)
- Master of Computer Applications (MCA)
- Master of Arts in Music (MA Music)
- Master of Arts in Education (MA Education)
- Master of Arts in Sociology (MA Sociology)
- Master of Social Work (MSW)
- Master of Theology (MTh)
- Master of Tourism and Travel Management (MTTM)
- MBA in Event Management (MBA EM)
- Master of Arts in English Language Education (MA ELE)
- Masters of Arts in English Literature (MA English Literature)
- Master of Arts in English Language and Linguistics
- Master of Science in Counselling Psychology (MSc CP)
- Master in Visual Art