Master of Arts in Economics (MA Economics)
- Home
- »
- Master of Arts in Economics (MA Eco)
Duration: 2 years
Eligibility: Preferably BA in economics, an applicant with any other bachelor’s degree, will have to take bridge courses in statistics and economics
The Master of Arts in Economics programme offers a strong theoretical and quantitative background in the principles of economics and aims to train students as professional economists for the government, non-government and the corporate sectors and also for careers in academia and research institutions. The curriculum is designed in a manner that the students are able to independently undertake analysis of economic issues using the various methodologies and analytical frameworks. The course also prepares students for research work and ensures that the latest economic events are used to build the student’s understanding of applied economics and enhance their analytical strengths.
Career Prospects:
Government sector, Non-Government and Corporate Sector, Academia, Research Institutions, Management Consultant , Financial Consultant, Statistician, Entrepreneur, Banking Sector, Insurance Companies, Agriculture, Civil Service.
Course Outline:
Semester I | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MAECO 500 | Microeconomics Analysis | 3 | 1 | 75 | |
MAECO 501 | Economics of Growth & Development | 3 | 1 | 75 | |
MAECO 502 | Mathematics for Economists | 3 | 1 | 75 | |
MAECO 503 | History of Economic Thoughts | 3 | 1 | 75 | |
CSRS 500 CSTL 500 CSES 500 CSCE 500 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 1 | 1 | 45 | |
GS 500 | General Subject Gender Sexuality and Society in NE | 1 | 1 | 45 | |
Club Activity/Summer term | 120 | ||||
Industrial Visit | 20 | ||||
Total | 15 | 5 | 530 |
Semester II | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MAECO 550 | Macroeconomics Analysis | 3 | 1 | 75 | |
MAECO 551 | Financial Economics | 3 | 1 | 75 | |
MAECO 552 | Techniques of Statistical Analysis | 3 | 1 | 75 | |
MAECO 553 | Public Economics | 3 | 1 | 75 | |
CSRS 550 CSTL 550 CSES 550 CSCE 550 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 1 | 1 | 45 | |
CA 550 SDG 550 | General Subjects Current Affairs SDG | 1 | 1 | 45 | |
Club Activity | 120 | ||||
School Activity | 20 | ||||
Total | 15 | 5 | 530 |
Semester III | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MAECO 600 | International Economics | 3 | 1 | 75 | |
MAECO 601 | Economics of Social Sector | 3 | 1 | 75 | |
MAECO 602 | Environmental Economics | 3 | 1 | 75 | |
MAECO 603 | Indian Economy | 3 | 1 | 75 | |
CSRS 600 CSTL 600 CSES 600 CSCE 600 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 2 | 2 | 90 | |
Club Activity | 120 | ||||
Industrial Visit | 20 | ||||
Total | 14 | 6 | 530 |
Semester IV | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MAECO 650 | Econometrics | 3 | 1 | 75 | |
MAECO 651 | Issues in Development | 3 | 1 | 75 | |
MAECO 652 | Economy of NER | 3 | 1 | 75 | |
MAECO 653 | Research based Internship | – | 8 | 240 | |
Club Activity | – |
| 120 | ||
Total | 9 | 11 | 585 | ||
Total credits & hours from Semester I to Semester IV = 80 credits & 2175 hours. |
Total Course Fee: Rs. 3,14,280/- (Three lakh fourteen thousand two hundred and eighty Rupees)
Fee Details:
2. Master of Arts in Economics (One-year programme in related fields)
Duration: 1 year (2 Semesters)
Eligibility: MBA, M. Com and MTTM
Course Outline:
Semester I | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MAECO 600 | Microeconomics Analysis | 3 | 1 | 75 | |
MAECO 601 | History of Economic Thoughts | 3 | 1 | 75 | |
MAECO 602 | Economics of Growth & Development | 3 | 1 | 75 | |
MAECO 603 | Issues in the Indian Economy | 3 | 1 | 75 | |
MAECO 604 | Financial Economics | 3 | 1 | 75 | |
Club Activity | – | – | 120 | ||
Industrial Visit | – | – | 20 | ||
Total | 15 | 5 | 515 |
Semester II | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MAECO 650 | Macroeconomics Analysis | 3 | 1 | 75 | |
MAECO 651 | Statistics in Economics | 3 | 1 | 75 | |
MAECO 652 | Public Economics | 3 | 1 | 75 | |
MAECO 653 | Economy of NER | 3 | 1 | 75 | |
MAECO 654 | Economics of Social Sector | 3 | 1 | 75 | |
Club Activity | – | – | 120 | ||
School Activity | – | – | 20 | ||
Total | 15 | 5 | 515 | ||
Total credits & hours from Semester I and Semester II = 40 credits & 1030 hours. |
Total Course Fee: Rs. 1,62,740/- (One lakh Sixty two thousand seven hundred and forty Rupees)
Fee Details:
- All PG Courses
- Master of Optometry (MOptom)
- MSc in Medical Laboratory Technology,Specialisation in Clinical Biochemistry (MMLT-CB)
- Master of Science in Medical Laboratory Technology,Specialisation in Microbiology (MMLTM)
- MSc in Medical Imaging Technology (MSc MMIT)
- Master of Public Health (MPH)
- Master of Science in Environmental Science General (MSc ES)
- Master of Science in Environmental Science with Specialisation (MSc ES)
- Master of Business Administration (MBA)
- Master in Business Administration Hospital and Healthcare Management
- Master of Business Administration in Event Management
- Master of Arts in Economics (MA Economics)
- Master of Commerce (MCom)
- MSc in Nutrition and Dietetics with specialisation in Community Nutrition
- MSc in Nutrition and Dietetics with specialisation in Foods and Nutrition(MSc ND)
- Master of Computer Applications (MCA)
- Master of Arts in Music (MA Music)
- Master of Arts in Education (MA Education)
- Master of Arts in Sociology (MA Sociology)
- Master of Social Work (MSW)
- Master of Theology (MTh)
- Master of Tourism and Travel Management (MTTM)
- MBA in Event Management (MBA EM)
- Master of Arts in English Language Education (MA ELE)
- Masters of Arts in English Literature (MA English Literature)
- Master of Arts in English Language and Linguistics
- Master of Science in Counselling Psychology (MSc CP)
- Master in Visual Art