Master of Tourism & Travel Management
- Home
- »
- Master of Tourism & Travel Management
MASTERS in TOURISM AND TRAVEL MANAGEMENT (MTTM)
About the programme: This course will provide a learning environment in which students can gain knowledge of theoretical and practical skills that will prepare them for employment in the world of tourism. The students will be familiarized with the various changes and events in the industry, current affairs affecting the industry, the various tourism policies and the effects that they have on the domestic and international tourism industry. During the two years of study, students will be introduced to the basics of tourism and its various components.
- Master in Tourism and Travel Management with specialization
Specializations:
- Travel Agency and Tour Operators
- Adventure Tourism
- Event Management
Duration: 2 years (four semester)
Eligibility: Any bachelor’s degree or 4 years of BTTM are eligible for Lateral Entry to 3rd
semester MTTM.
Course Outline:
Semester I
| Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MTTM 500 | Fundamentals and Geography of Tourism Management | 4 | – | 60 | |
MTTM 501 | Tourism Products of India | 4 | – | 60 | |
MTTM 502 | Rural & Eco- Sustainable Tourism | 3 | 1 | 75 | |
MTTM 503 | Tourism Anthropology | 4 | – | 60 | |
CSRS 500 CSTL 500 CSES 500 CSCE 500 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 1 | 1 | 45 | |
GS 500 | General Subject Gender Sexuality and Society in NE | 1 | 1 | 45 | |
| Yuva Tourism Club (Planning and Organising Tourism Event) | – | – | 220 | |
| Total | 19 | 1 | 565 |
Semester II | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MTTM 550 | International Tourism Destination | 4 | – | 60 | |
MTTM 551 | SP (Travel Agency and Tour Operator/ Event Management/ Adventure Tourism) | 3 | 1 | 75 | |
MTTM 552 | Financial Accounting for Tourism | 4 | – | 60 | |
MTTM 553 | Human Resource Management | 4 | – | 60 | |
CSRS 550 CSTL 550 CSES 550 CSCE 550 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 1 | 1 | 45 | |
CA 550 SDG 550 | General Subjects Current Affairs SDG | 1 | 1 | 45 | |
| Yuva Tourism Club (Planning and Organising Tourism Event) | – | – | 170 | |
| Summer Term | – | – | 60 | |
| Total | 19 | 1 | 575 |
Semester III | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MTTM 600 | Aviation Management | 4 | – | 60 | |
MTTM 601 | Hospitality Management | 4 | – | 60 | |
MTTM 602 | Customer Services Operation & Tour Guiding | 4 | – | 60 | |
MTTM 603 | SP (Travel Agency and Tour Operator/ Event Management/ Adventure Tourism) | 3 | 1 | 75 | |
CSRS 600 CSTL 600 CSES 600 CSCE 600 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 2 | 2 | 90 | |
| Yuva Tourism Club (Planning and Organising Tourism Event) | – | – | 220 | |
| Total | 15 | 5 | 565 |
Semester IV | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MTTM 650 | Tourism Principles, Practices & Policies and Study Tour | 2 | 2 | 90 | |
MTTM 651 | Tourism Marketing Operation | 4 | – | 60 | |
MTTM 652 | SP (Travel Agency and Tour Operator/ Event Management/ Adventure Tourism) | 3 | 1 | 75 | |
MTTM 653 | Internship | – | 8 | 480 | |
| Yuva Tourism Club (Planning and Organising Tourism Event) | – | – | 170 | |
| Total | 9 | 11 | 875 | |
Total credits & hours from Semester I to Semester IV = 80 credits & 2580 hours. |
Total Course Fee: Rs. 4,10,960/- (Four lakh ten thousand nine hundred sixty rupees)
Fee Details:
- All PG Courses
- Master of Optometry (MOptom)
- MSc in Medical Laboratory Technology,Specialisation in Clinical Biochemistry (MMLT-CB)
- Master of Science in Medical Laboratory Technology,Specialisation in Microbiology (MMLTM)
- MSc in Medical Imaging Technology (MSc MMIT)
- Master of Public Health (MPH)
- Master of Science in Environmental Science General (MSc ES)
- Master of Science in Environmental Science with Specialisation (MSc ES)
- Master of Business Administration (MBA)
- Master in Business Administration Hospital and Healthcare Management
- Master of Business Administration in Event Management
- Master of Arts in Economics (MA Economics)
- Master of Commerce (MCom)
- MSc in Nutrition and Dietetics with specialisation in Community Nutrition
- MSc in Nutrition and Dietetics with specialisation in Foods and Nutrition(MSc ND)
- Master of Computer Applications (MCA)
- Master of Arts in Music (MA Music)
- Master of Arts in Education (MA Education)
- Master of Arts in Sociology (MA Sociology)
- Master of Social Work (MSW)
- Master of Theology (MTh)
- Master of Tourism and Travel Management (MTTM)
- MBA in Event Management (MBA EM)
- Master of Arts in English Language Education (MA ELE)
- Masters of Arts in English Literature (MA English Literature)
- Master of Arts in English Language and Linguistics
- Master of Science in Counselling Psychology (MSc CP)
- Master in Visual Art