Martin Luther Christian University
BACHELOR OF COMPUTER APPLICATIONS (BCA)
About the programme:
Bachelor of Computer Applications is a programme that is structured to provide the practical or applied aspects of computer science. It aims at providing problem solving and technical skills that are ethical and socially relevant. The programme includes not only technical courses but also life skills, work ethics, human values, communication skills etc. that focus on the all-round development of the student.
Students may take up any of the following specialization courses:
Duration:
3 years (six semesters) or 4 years (8 semesters) honours with internship/research/community/ practicum). Any Student who has opted for 4 years in UG are eligible for Lateral Entry to second year of the PG program.
Eligibility:
Class XII or equivalent.
Lateral Entry to the 5th semester after class XII with 2-year diploma in Computer Applications. Students without Mathematics and Computer in their Class XII will have to take bridge course in Foundation Mathematics and Basics of Computers. Specialization in the 4th year: Web Technology/Hardware & Networking/Mobile Applications/Animation & Game Art.
Course Outline:
Semester I |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BCA 100 | Discrete Mathematics and Aptitude | 2 | – | 30 | |
Discrete Mathematics and Aptitude (Online) | 2 | – | 30 | ||
BCA 101 | PC Software and Hardware | 1 | 3 | 105 | |
ENGL100 | Ability Enhancement Course: English and Communication 1 | 4 | – | 60 | |
SDG 100 SDG 101 |
Interdisciplinary Course: SDG theme 1: Enhancing Quality of life SDG theme 2: Towards a Sustainable future |
1 1 |
1 1 |
45 45 |
|
FDC 100 FDC 101 FDC 102 FDC 103 |
Value Added Course: Foundation Course 1: Knowing myself Foundation Course 2: Career skills Foundation Course 3: Health Education Foundation Course 4: Environmental studies |
1 1 1 1 |
– – – – |
15 15 15 15 |
|
Total | 15 | 5 | 375 |
Semester II
|
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BCA 150 | Concepts of Algorithms & Programming | 2 | 2 | 90 | |
BCA 151 | Digital Logic | 2 | – | 30 | |
Digital Logic (Online) | 2 | – | 30 | ||
ENGL150 | Ability Enhancement Course: English and Communication 2 | 4 | – | 60 | |
SDG 150 SDG 151
|
Interdisciplinary Course: SDG theme 3: Equality and Equity (Social, Economics, Gender and Education) SDG theme 4: Language, Culture and Music |
1 1 |
1 1 |
45 45 |
|
FDC 150 FDC 151 FDC 152 FDC 153 |
Value Added Course: Foundation Course 5: Culture and Art Foundation Course 6: Gender, reproductive health and life skills education Foundation Course 7: Human values Foundation Course 8: Community Engagement |
– 1 1 1 |
1 – – – |
30 15 15 15 |
|
Total | 15 | 5 | 375 |
Semester III
|
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BCA 200 | Fundamentals of Operating System | 2 | – | 30 | |
Fundamentals of Operating System (Online) | 2 | – | 30 | ||
BCA 201 | Object Oriented Programming | 1 | 2 | 75 | |
Object Oriented Programming (Online) | 1 | – | 15 | ||
MNR 200 MNR 201 MNR 202 MNR 203 |
Minor (any One of the following) 1. Education and teaching I 2. Media and communication I 3. Nutrition, sports and fitness I 4. Management and Office administration-I |
2 | 2 | 90 | |
MTDP 200 | Multidisciplinary 1: Human biology & basic life support | 2 | 2 | 90 | |
ENTR 200 | Skill enhancement courses: Entrepreneurship | 2 | 2 | 90 | |
Total | 12 | 8 | 420 |
Semester IV |
Subject Code | Subject Title | Credits | Hours | ||
Theory | Practicum | |||||
BCA 250 | Programming with Java | 1 | 2 | 75 | ||
Programming with Java (Online) | 1 | – | 15 | |||
BCA 251 | Database Management System | – | 3 | 90 | ||
Database Management System (Online) | 1 | – | 15 | |||
BCA 252 | Data structure | 2 | 2 | 90 | ||
MNR 250 MNR 251 MNR 252 MNR 253 |
Minor (any One of the following) 1. Education and teaching II 2. Media and communication II 3. Nutrition, sports and fitness II 4. Management and Office administration-II |
2 | 2 | 90 | ||
MTDP 250 | Multidisciplinary 2: Data and demographics and AI for learning | 2 | 2 | 90 | ||
Total | 9 | 11 | 465 |
Semester V |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BCA 300 | Web Design with Scripting Language | 1 | 3 | 105 | |
BCA 301 | Computer Networks | 2 | – | 30 | |
Computer Networks (Online) | 2 | – | 30 | ||
BCA 302 | Fundamental of Financial Accounting | 4 | – | 60 | |
BCA 303 | Programming in. Net | 2 | 2 | 90 | |
MNR 300 MNR 301 MNR 302 MNR 303
|
Minor (only One of the following) 1. Education and teaching III 2. Media and communication III 3. Nutrition, sports and fitness III 4. Management and Office administration-III |
2 | 2 | 90 | |
Total | 13 | 7 | 405 |
Semester VI |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BCA 350 | Software Engineering | 1 | – | 15 | |
Software Engineering (Online) | 3 | – | 45 | ||
BCA 351 | Python Programming | 1 | 2 | 75 | |
Python Programming (Online) | 1 | – | 15 | ||
BCA 352 | Internship | – | 12 | 360 | |
Total | 6 | 14 | 510 | ||
Total credits & hours from Semester I to Semester VI = 120 credits & 2550 hours. |
Semester VII (Honours) |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
1.Web-Technology | |||||
BCA 400 | Web Services | 1 | 3 | 105 | |
BCA 401 | PHP | 2 | 4 | 150 | |
PHP (Online) | 2 | – | 30 | ||
BCA 402 | Analysis and Design of Algorithm | 2 | – | 30 | |
Analysis and Design of Algorithm (Online) | 2 | – | 30 | ||
BCA 403 | Advance Database Management System | – | 2 | 60 | |
Advance Database Management System (Online) | 2 | – | 30 | ||
Total | 11 | 9 | 435 |
Semester VII (Honours) |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
2.Hardware and Networking | |||||
BCA 404 | Basic Electronics | 1 | 3 | 105 | |
BCA 405 | Windows Server Administration | – | 4 | 120 | |
BCA 406 | Wireless Network Security | 2 | – | 30 | |
Wireless Network Security (Online) | 2 | – | 30 | ||
BCA 402 | Analysis and Design of Algorithm | 2 | – | 30 | |
Analysis and Design of Algorithm (Online) | 2 | – | 30 | ||
BCA 403 | Ad Advance Database Management System | – | 2 | 60 | |
Ad Advance Database Management System (Online) | 2 | – | 30 | ||
Total | 11 | 9 | 435 |
Semester VII (Honours) |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
3.Mobile Application | |||||
BCA 407 | Responsive web designing | 1 | 3 | 105 | |
BCA 408 | Android Programming | 2 | 4 | 150 | |
Android Programming (Online) | 2 | – | 30 | ||
BCA 402 | Analysis and Design of Algorithm | 2 | – | 30 | |
Analysis and Design of Algorithm (Online) | 2 | – | 30 | ||
BCA 403 | Advance Database Management System | – | 2 | 30 | |
Advance Database Management System (Online) | 2 | – | 30 | ||
Total | 11 | 9 | 435 |
Semester VIII (Honours) |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BCA 450 | Project/Internship | – | 16 | 480 | |
BCA 451 | Theory of Computation | 4 | – | 60 | |
Workshops/Activities | – | – | 330 | ||
Total | 4 | 16 | 840 | ||
Total credits & hours from Semester I to Semester VIII = 160 credits & 382 hours. |
Semester VII (Honours) |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
4.Animation and Game Art | |||||
Design Fundamentals (Online) | 1 | 3 | 105 | ||
Graphic Design (Online) | 1 | 3 | 105 | ||
BCA 409 | Classical animation (2D Animation) | – | 4 | 120 | |
BCA 410 | Game Design and Development Technique | – | 4 | 120 | |
BCA 411 | Folklore of North East India | 4 | – | 120 | |
Total | 6 | 14 | 570 |
Semester VIII (Honours) |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
Animation and Game Art | |||||
BCA 450 | Project/Internship | – | 16 | 480 | |
BCA 452 | Research Methodology for Animation and Game Arts | 1 | – | 15 | |
Research Methodology for Animation and Game Arts (Online) | 3 | – | 45 | ||
Workshops/Activities | – | 255 | |||
Total | 4 | 16 | 795 | ||
Total credits & hours from Semester I to Semester VIII = 160 credits & 3915 hours. |
Semester VII (Honours with Research) |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BCA 412 | Research Methodology | 1 | – | 15 | |
Research Methodology (Online) | 3 | – | 45 | ||
BCA 402 | Analysis and Design of Algorithm | 2 | – | 30 | |
Analysis and Design of Algorithm (Online) | 2 | – | 30 | ||
BCA 403 | Advance Database Management System | 1 | 3 | 105 | |
BCA 413 | Data Analysis using MS-Excel & SPSS Software | 1 | 3 | 105 | |
BCA 414 | Data Science | 2 | 2 | 90 | |
Total | 12 | 8 | 420 |
Semester VIII (Honours with Research) |
Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
BCA 453 | Research Work | – | 16 | 480 | |
BCA 451 | Theory of Computation | 4 | – | 60 | |
Workshops/Activities | – | – | 345 | ||
Total | 4 | 16 | 885 | ||
Total credits & hours from Semester I to Semester VIII = 160 credits & 3855 hours. |
Fee details for BCA (HN/AGA):
Total Course Fee:Â Rs. 5,25,900/- (Five lakh twenty five thousand nine hundred rupees)
Fee details for BCA (WT/MA):
Total Course Fee:Â Rs. 5,04,640/- (Five lakh four thousand six hundred forty rupees)
Click one of our contacts below to chat on WhatsApp
Social Chat is free, download and try it now here!