Diploma in Electrocardiogram Technology
- Home
- »
- Diploma in Electrocardiography (DECGT)
Duration: 2 years (3 semesters + 6 months internship)
Eligibility: Class X pass (or equivalent)
ECG is a fundamental diagnostic tool in cardiology, providing valuable insights into the heart’s electrical activity and aiding in the diagnosis of cardiac conditions. The primary purpose of an ECG is to record the electrical signals generated by the heart during each heartbeat. It helps in evaluating the heart’s electrical conduction system, identifying arrhythmias, detecting cardiac abnormalities and assessing the effectiveness of cardiac treatments.
ECG has a significantly contributed to improved patient outcomes and enhanced cardiovascular care. A career in ECG offers diverse and rewarding opportunities in the healthcare industry.
Career Prospects:
- Hospital
- Diagnostic and Medical Labs
- Further Studies- Eligible to join 3rd semester B.Sc. MIT. (Bridge course in Radiology Physics)
Diploma in Electrocardiogram Technology (DECGT)
| Subject code | Subject title | Credits | ||
|
|
| Theory | Practical | Hours |
Semester I
| DECGT 100 | Basic Physics- I | 3 | – | 45 |
DECGT 101 | Hospital Practice and Patient Care-I | 2 | – | 30 | |
DECGT 102 | Basic Anatomy and Physiology- I (Theory) | 3 | – | 45 | |
DECGT 103 | Introduction to Biochemistry – I | 2 | – | 30 | |
DECGT 104 | Clinical Posting | – | 5 | 150 | |
DECGT 105 | Basic Anatomy and Physiology- I (Practical) | – | 1 | 30 | |
Winter Posting | – | – | 90 | ||
ENGL100 | English and Communication 1 | 2 | 30 | ||
FDC 100 FDC 101 | Value Added Course: Foundation Course 1: Knowing myself Foundation Course 2: Career skills | 1 1 | – – | 15 15 | |
| TOTAL: | 14 | 6 | 480 |
|
|
| Credits | ||
| Subject code | Subject title | Theory | Practical | Hours |
Semester II
| DECGT 150 | Basic Physics- II | 1 | – | 15 |
DECGT 151 | Hospital Practice and Patient Care-II | 1 | – | 15 | |
DECGT 152 | Basic Anatomy and Physiology- II (Theory) | 3 | – | 45 | |
DECGT 153 | Introduction to Biochemistry – II | 1 | – | 15 | |
DECGT 154 | Fundamental of Computer-I (Theory) | 1 | 15 | ||
DECGT 155 | Advance Anatomy and Physiology (Cardiovascular System) -I | 1 | – | 15 | |
DECGT 156 | Introduction to Cardiovascular Diseases-1 | 2 | – | 30 | |
DECGT 157 | Basic Cardiovascular Investigation-1 | 2 | – | 30 | |
DECGT 158 | Basic Anatomy and Physiology- II (Practical) | – | 1 | 30 | |
DECGT 159 | Clinical Posting | – | 4 | 120 | |
DECGT 160 | Fundamental of Computer-I (Practical) | – | 1 | 30 | |
ENGL 150 | English and Communication -II | 2 | – | 30 | |
| TOTAL: | 14 | 6 | 390 |
|
|
| Credits | ||
Semester III
| Subject code | Subject title | Theory | Practical | Hours |
DECGT 200 | Advance Anatomy and Physiology (Cardiovascular System) – II | 2 | – | 30 | |
DECGT 201 | Introduction to Cardiovascular Diseases-II | 2 | – | 30 | |
DECGT 202 | Basic Cardiovascular Investigation-II | 2 | – | 30 | |
DECGT 203 | Advance Cardiovascular investigations | 4 | – | 60 | |
DECGT 204 | Introduction to Pharmacology | 2 | – | 30 | |
DECGT 205 | Clinical Posting | – | 6 | 180 | |
Winter Posting | – | – | 90 | ||
ENGL 200 | English and Communication-III | 2 | – | 30 | |
| TOTAL: | 14 | 6 | 480 |
|
|
| CREDITS | ||
| Subject code | Subject title | Theory | Practical | Hours |
Semester IV
| DECGT 250 | Internship (reduce 4 credits) |
|
20 |
600 |
Total credits & hours from Semester I to Semester IV = 80 credits & 1950 hours. |
Total Course Fee: Rs. 1,88,880/- (One lakh Eighty eight thousand eight hundred eighty rupees)
Fee Details:
- All Diploma Courses
- Diploma in Medical Imaging Technology (DMIT)
- Diploma in Medical Laboratory Technology (DMLT)
- Diploma in Electrocardiography (DECGT)
- Diploma in Operation Theatre Technology
- Diploma in Tourism and Travel Management
- Diploma in Project Management for Non-Government Organizations
- Postgraduate Diploma in Nutrition and Dietetics
- Post Graduate Diploma in Sports Nutrition and Dietetics
- Post Graduate Diploma in Business Administration (PGDBA)
- Post Graduate Diploma in Christian Management
- Post Graduate Diploma in Hospital and Healthcare Management
- Postgraduate Diploma in Music (PGD Music)