Master of Arts in Sociology
- Home
- »
- Master of Arts in Sociology
MASTER OF ARTS IN SOCIOLOGY (MA Socio)
About the programme: The Master of Arts in Sociology at Martin Luther Christian University aims at equipping students to analyze the social realities or human social construct in which they live thereby enabling them to be accountable citizens with critical thinking and problem-solving skills.
- Master of Arts in Sociology
Duration: 2 years (four semesters)
Eligibility: Any Bachelor’s degree. Bridge course in Indian Social Fabric for students
without a BA in Sociology.
Course Outline:
Semester I | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MASOC 500 | Sociological Theories I | 2 | 2 | 90 | |
MASOC 501 | Sociology of Family and Kinship | 2 | 2 | 90 | |
MASOC 502 | Sustainable Development Goals: global concepts and local initiatives | 2 | 2 | 90 | |
MASOC 503 | Research methodology – I & II | 2 | 2 | 90 | |
CSRS 500 CSTL 500 CSES 500 CSCE 500 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 2 | – | 30 | |
GS 500 | General Subject Gender Sexuality and Society in NE | 1 | 1 | 45 | |
Field study and Experiential learning | – | – | 24 | ||
Library on Sociological Work and Archives | – | – | 40 | ||
Exposure visits within the State | – | – | 10 | ||
Study tour within and Outside the State | – | – | 72 | ||
Workshops and Seminars | 16 | ||||
Total | 11 | 9 | 597 |
Semester II | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MASOC 550 | Sociological Theories: a waltz from the classical to the modern | 2 | 2 | 90 | |
MASOC 551 | COURSERA course from Sciences Po on- Cities are back in town: urban sociology for a globalizing urban world. | 2 | – | 30 | |
MASOC 552 | Sociology of Education | 2 | 2 | 90 | |
MASOC 553 | Sociology of India – Development of Sociology in India and its Approaches to the study of Indian Society | 2 | 2 | 90 | |
MASOC 554 | Community Camp | – | 2 | 60 | |
CSRS 550 CSTL 550 CSES 550 CSCE 550 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 2 | – | 30 | |
CA 550 SDG 550 | General Subjects Current Affairs SDG | 2 | – | 30 | |
| Field study and Experiential learning | – | – | 24 | |
| Library on Sociological Work and Archives | – | – | 40 | |
| Study tour /Exchange programs | – | – | 72 | |
| Workshops and Seminars | – | – | 16 | |
| Total | 12 | 8 | 572 |
Semester III | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MASOC 600 | Online course: Sociology of Gender | 4 | – | 60 | |
MASOC 601 | Economy and Society | 2 | 2 | 90 | |
MASOC 602 | Indigenous knowledge and tribal identity in NE India | 2 | 2 | 90 | |
MASOC 603 | Religion and Society | 2 | 2 | 90 | |
CSRS 600 CSTL 600 CSES 600 CSCE 600 | Career Stream Research Teaching-Learning Entrepreneurship Community Engagement | 4 | – | 90 | |
Field study and Experiential learning | – | – | 24 | ||
Library on Sociological Work and Archives | – | – | 40 | ||
Workshops and Seminars | – | – | 16 | ||
Exposure visits within the State | – | – | 10 | ||
Total | 14 | 6 | 510 |
Semester IV | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MASOC 650 | Social Policy and Legislations | 2 | 2 | 90 | |
MASOC 651 | Culture and Development | 2 | 2 | 90 | |
MASOC 652 | Political Sociology | 2 | 2 | 90 | |
MASOC 653 | Internship (2 months) | 2 | 6 | 210 | |
Field study and Experiential learning | – | – | 24 | ||
Library on Sociological Work and Archives | – | – | 40 | ||
Workshops and Seminars | – | – | 16 | ||
Total | 8 | 12 | 560 | ||
Total credits & hours from Semester I to Semester IV = 80 credits & 2239 hours. |
- Master of Arts in Sociology (One-year programme in related fields)
Duration: 1 year (two semesters)
Eligibility: Master of Arts in Anthropology, History, Political science, Psychology, Education, Social work
Course Outline:
Semester I | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MASOC 600 | Sociological Theories I | 2 | 2 | 90 | |
MASOC 601 | Sociology of India – Development of Sociology in India and its Approaches to the study of Indian Society. | 2 | 2 | 90 | |
MASOC 602 | Research Methodology I – Quantitative Research Methods. | 2 | 2 | 90 | |
MASOC 603 | Research Methodology II – Qualitative Research Methods. | 2 | 2 | 90 | |
MASOC 604 | Culture and Development | 2 | 2 | 90 | |
Field study and Experiential learning | – | – | 24 | ||
Library on Sociological Work and Archives | – | – | 40 | ||
Total | 12 | 8 | 514 |
Total Course Fee: Rs. 3,14,280/- (Three lakh fourteen thousand two hundred eighty rupees)
Fee Details:
- Master of Arts in Sociology (One-year programme in related fields)
Duration: 1 year (two semesters)
Eligibility: Master of Arts in Anthropology, History, Political science, Psychology, Education, Social work
Course Outline:
Semester I | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MASOC 600 | Sociological Theories I | 2 | 2 | 90 | |
MASOC 601 | Sociology of India – Development of Sociology in India and its Approaches to the study of Indian Society. | 2 | 2 | 90 | |
MASOC 602 | Research Methodology I – Quantitative Research Methods. | 2 | 2 | 90 | |
MASOC 603 | Research Methodology II – Qualitative Research Methods. | 2 | 2 | 90 | |
MASOC 604 | Culture and Development | 2 | 2 | 90 | |
Field study and Experiential learning | – | – | 24 | ||
Library on Sociological Work and Archives | – | – | 40 | ||
Total | 12 | 8 | 514 |
Semester II | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MASOC 650 | Sociological Theories II – A waltz from the classical to the modern sociological thought | 2 | 2 | 90 | |
MASOC 651 | Economy and Society | 2 | 2 | 90 | |
MASOC 652 | Social policy and legislations | 2 | 2 | 90 | |
MASOC 653 | Internship | 2 | 6 | 210 | |
Field study and Experiential learning | – | – | 24 | ||
Library on Sociological Work and Archives | – | – | 40 | ||
| Total | 8 | 12 | 544 | |
Total credits & hours from Semester I to Semester II = 40 credits &1058 hours. |
Total Course Fee: Rs. 1,62,740/- (One lakh sixty two thousand seven hundred forty rupees)
Fee Details:
- All PG Courses
- Master of Optometry (MOptom)
- MSc in Medical Laboratory Technology,Specialisation in Clinical Biochemistry (MMLT-CB)
- Master of Science in Medical Laboratory Technology,Specialisation in Microbiology (MMLTM)
- MSc in Medical Imaging Technology (MSc MMIT)
- Master of Public Health (MPH)
- Master of Science in Environmental Science General (MSc ES)
- Master of Science in Environmental Science with Specialisation (MSc ES)
- Master of Business Administration (MBA)
- Master in Business Administration Hospital and Healthcare Management
- Master of Business Administration in Event Management
- Master of Arts in Economics (MA Economics)
- Master of Commerce (MCom)
- MSc in Nutrition and Dietetics with specialisation in Community Nutrition
- MSc in Nutrition and Dietetics with specialisation in Foods and Nutrition(MSc ND)
- Master of Computer Applications (MCA)
- Master of Arts in Music (MA Music)
- Master of Arts in Education (MA Education)
- Master of Arts in Sociology (MA Sociology)
- Master of Social Work (MSW)
- Master of Theology (MTh)
- Master of Tourism and Travel Management (MTTM)
- MBA in Event Management (MBA EM)
- Master of Arts in English Language Education (MA ELE)
- Masters of Arts in English Literature (MA English Literature)
- Master of Arts in English Language and Linguistics
- Master of Science in Counselling Psychology (MSc CP)
- Master in Visual Art