Master of Theology
- Home
- »
- Master of Theology
MASTER OF THEOLOGY (MTh)
About the programme: The Master of Theology (MTh) is a full-time program conducted by a team of faculty members from theological and secular departments, facilitated by MLCU’s multi-disciplinary environment. These scholars understand the contemporary challenges of ministry and mission experienced by the Church and society in the twenty-first century. Field experiences, internships and research are distinctive components of this program. The four specializations are: Christian Counselling, Christian Education, Christian Missions, and Communication and Media Studies.
- Master of Theology with specialisation in Christian Counselling
Duration: 2 years
Eligibility: B. D/M.Div. from any recognized body
Course Outline:
Semester I | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MTH 500 | Christian ministry in the Socio-economic, Cultural and Political Context of North East India. | 2 | 2 | 90 | |
MTH 501 | Biblical and Theological Foundation of Christian Ministry | 1 | 1 | 45 | |
MTH 502 | Communication and Inter-Personal Relationship Building Self-Esteem | 2 | 2 | 90 | |
MTH 503 | Psychology of Education | 1 | 1 | 45 | |
MTH 504 | Pastoral Care and Counselling | 1 | 1 | 45 | |
Beyond the Sustainable Development Goals (SDGs): Addressing Sustainability and Development (Coursera) | 1 | 1 | 45 | ||
Study Methods and Research Skills | – | – | |||
CSCE 500 | Career Stream Community Engagement | 1 | 1 | 45 | |
GS 500 | General Subject Gender Sexuality and Society in NE | 1 | 1 | 45 | |
Total | 10 | 10 | 450 |
Semester II
| Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MTH 550 | Marriage and Family Counselling and Family Enrichment Programs | 2 | 2 | 90 | |
MTH 551 | Pre-marital Counselling | 2 | 2 | 90 | |
MTH 552 | Introduction to Drug Misuse and Addiction Counselling Theories | 2 | 2 | 90 | |
Introduction to Psychology (Coursera) | 4 | – | 60 | ||
MTH 553 | Church Music | 1 | 1 | 45 | |
CSCE 550 | Career Stream Community Engagement | 1 | 1 | 45 | |
Total | 12 | 8 | 420 |
Semester III
| Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MTH 600 | Individual Counselling-I | 2 | 2 | 90 | |
MTH 601 | Abnormal Psychology | 2 | 2 | 90 | |
MTH 602 | Research Methodology | 2 | 2 | 90 | |
MTH 603 | Internship | – | 4 | 120 | |
CSCE 600 | Career Stream Community Engagement | 2 | 2 | 90 | |
Total | 8 | 12 | 480 |
Semester IV
| Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MTH 650 | Individual Counselling-II | 2 | 2 | 90 | |
MTH 651 | Christian Theological and Ethical Response to Sustainable Development Goals | 2 | 2 | 90 | |
MTH 652 | Interdisciplinary Colloquium | 1 | 3 | 105 | |
MTH 653 | Thesis | 4 | 4 | 180 | |
Total | 9 | 11 | 465 | ||
Total credits & hours from Semester I to Semester IV = 80 credits & 1815 hours. |
2. Master of Theology with specialisation in Christian Education
Duration: 2 years
Eligibility: B. D/M.Div. from any recognized body
Course Outline:
Semester I | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MTH 500 | Christian ministry in the Socio-economic, Cultural and Political Context of North East India. | 2 | 2 | 90 | |
MTH 501 | Biblical and Theological Foundation of Christian Ministry | 1 | 1 | 45 | |
MTH 502 | Communication and Inter-Personal Relationship Building Self-Esteem | 2 | 2 | 90 | |
MTH 503 | Psychology of Education | 1 | 1 | 45 | |
MTH 504 | Pastoral Care and Counselling | 1 | 1 | 45 | |
Beyond the Sustainable Development Goals (SDGs): Addressing Sustainability and Development (Coursera) | 1 | 1 | 45 | ||
Study Methods and Research Skills | – | – | |||
CSCE 500 | Career Stream Community Engagement | 1 | 1 | 45 | |
GS 500 | General Subject Gender Sexuality and Society in NE | 1 | 1 | 45 | |
Total | 10 | 10 | 450 |
Semester II
| Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MTH 554 | Christian Education from Ancient Israel to Reformation Period | 2 | 2 | 90 | |
MTH 555 | Bible Study Methods | 2 | 2 | 90 | |
MTH 556 | The Pedagogy of Jesus and Paul | 2 | 2 | 90 | |
MTH 557 | Changing Trends in Christian Education | 2 | 2 | 90 | |
MTH 553 | Church Music | 1 | 1 | 45 | |
CSCE 550 | Career Stream Community Engagement | 1 | 1 | 45 | |
Total | 10 | 10 | 450 |
Semester III
| Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MTH 604 | School Counselling-I | 2 | 2 | 90 | |
MTH 605 | Pedagogical Approaches and Curriculum Development in Christian Education | 2 | 2 | 90 | |
MTH 602 | Research Methodology | 2 | 2 | 90 | |
MTH 603 | Internship | – | 4 | 120 | |
CSCE 600 | Career Stream Community Engagement | 2 | 2 | 90 | |
Total | 8 | 12 | 480 |
Semester IV
| Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MTH 654 | School Counselling-II | 1 | 1 | 45 | |
MTH 655 | Theological and Ethical Response to SDG | 2 | 2 | 90 | |
MTH 652 | Interdisciplinary Colloquium | 1 | 3 | 105 | |
MTH 653 | Thesis | 4 | 4 | 180 | |
Total | 9 | 11 | 465 | ||
Total credits & hours from Semester I to Semester IV = 80 credits & 1845 hours. |
3. Master of Theology with specialisation in Communication and Media Studies
Duration: 2 years
Eligibility: B. D/M.Div. from any recognized body
Course Outline:
Semester I | Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MTH 500 | Christian ministry in the Socio-economic, Cultural and Political Context of North East India. | 2 | 2 | 90 | |
MTH 501 | Biblical and Theological Foundation of Christian Ministry | 1 | 1 | 45 | |
MTH 502 | Communication and Inter-Personal Relationship Building Self-Esteem | 2 | 2 | 90 | |
MTH 503 | Psychology of Education | 1 | 1 | 45 | |
MTH 505 | Principles and Practice of Christian Education | 1 | 1 | 45 | |
Beyond the Sustainable Development Goals (SDGs): Addressing Sustainability and Development (Coursera) | 1 | 1 | 45 | ||
Study Methods and Research Skills | – | – | |||
CSCE 500 | Career Stream Community Engagement | 1 | 1 | 45 | |
GS 500 | General Subject Gender Sexuality and Society in NE | 1 | 1 | 45 | |
Total | 10 | 10 | 450 |
Semester III
| Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MTH 606 | Basics of Journalism – Creative and Technical Writing, Photojournalism, Print, Broadcast, and Community Journalism | 2 | 2 | 90 | |
MTH 607 | Principles of Advertising | 1 | 1 | 45 | |
MTH 608 | Event Planning and Management | 1 | 1 | 45 | |
MTH 602 | Research Methodology | 2 | 2 | 90 | |
MTH 603 | Internship | – | 4 | 120 | |
CSCE 600 | Career Stream Community Engagement | 2 | 2 | 90 | |
Total | 8 | 12 | 480 |
Semester IV
| Subject Code | Subject Title | Credits | Hours | |
Theory | Practicum | ||||
MTH 656 | Theological and Ethical Perspectives on Sustainable Development Goals | 2 | 2 | 90 | |
MTH 657 | Advertising and Public Relations | 2 | 2 | 90 | |
MTH 652 | Interdisciplinary Colloquium | 1 | 3 | 105 | |
MTH 653 | Thesis | 4 | 4 | 180 | |
Total | 9 | 11 | 465 | ||
Total credits & hours from Semester I to Semester IV = 80 credits & 1845 hours. |
Total Course Fee: Rs. 2,29,560/- (Two lakh twenty nine thousand Five hundred and sixty Rupees)
Fee Details:
- All PG Courses
- Master of Optometry (MOptom)
- MSc in Medical Laboratory Technology,Specialisation in Clinical Biochemistry (MMLT-CB)
- Master of Science in Medical Laboratory Technology,Specialisation in Microbiology (MMLTM)
- MSc in Medical Imaging Technology (MSc MMIT)
- Master of Public Health (MPH)
- Master of Science in Environmental Science General (MSc ES)
- Master of Science in Environmental Science with Specialisation (MSc ES)
- Master of Business Administration (MBA)
- Master in Business Administration Hospital and Healthcare Management
- Master of Business Administration in Event Management
- Master of Arts in Economics (MA Economics)
- Master of Commerce (MCom)
- MSc in Nutrition and Dietetics with specialisation in Community Nutrition
- MSc in Nutrition and Dietetics with specialisation in Foods and Nutrition(MSc ND)
- Master of Computer Applications (MCA)
- Master of Arts in Music (MA Music)
- Master of Arts in Education (MA Education)
- Master of Arts in Sociology (MA Sociology)
- Master of Social Work (MSW)
- Master of Theology (MTh)
- Master of Tourism and Travel Management (MTTM)
- MBA in Event Management (MBA EM)
- Master of Arts in English Language Education (MA ELE)
- Masters of Arts in English Literature (MA English Literature)
- Master of Arts in English Language and Linguistics
- Master of Science in Counselling Psychology (MSc CP)
- Master in Visual Art